Offering you a complete choice of products which include modified starch powder and tapioca starch powder.
Get Latest Price
| Application Type | Food Industry |
| Source Material | Modified |
| Form | Powder |
| Usage/Application | Industrial |
| Packaging Type | HDPE Bag |
| Packaging Size | 50 Kg |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
| Moisture | 12% Maximum |
| Purity | 99% |
| PH Value | 5.5% |
Minimum order quantity: 12 Kg
₹ 220 / Kg Get Latest Price
| Application Type | Multiple Industries |
| Form | Powder |
| Source Material | Tapioca |
| Type | Pregelatinized |
| Modification Method | Physical |
| Brand | Ingredion |
| Grade | Food Grade |
| Moisture Content | 12 % |
₹ 45 / Kg Get Latest Price
| Grade | Food Grade |
| Starch Content | Min 85 % |
| Packaging Size | 25 kg |
| Application | Textile, Adhesive, Food, Noodles, Snacks, Pharma, Paper |
| Form | Powder |
| Color | White |
| Moisture | Max 12 % |
| pH | 4.5 - 6.5 |
| Shelf Life | 24 Months |
Santosh Jagwani (CEO)
Mahima Sales Private Limited
Ground Floor, Sulabh Apartment, Near Gurudwara B-H. Westend Park, S.G.Highway
Thaltej, Ahmedabad - 380059, Gujarat, India